Reason #3
THE MARKET IS
SHOWING STEADY
SIGNS OF RECOVERY
We all know that this has been a tough two years for Phoenix real estate. This has been hard on everyone. The age-old strategy of saving our money through our mortgage payments – and building up our equity over time – was briefly called into question by the recent financial collapse.

But it looks as if the worst is likely over. Right now, there are still incredible discounts on the Phoenix market – and One Lexington is among the most compelling. If you are in a position to move, the time is now.
It might just be the best move you ever made. Keep an eye on this space for more evidence of the mounting recovery.
- September 15 | The bedroom of Mike Hauer's condo at One Lexington in Phoenix | Arizona Central
- September 15 | Rebound for luxury condos in Valley | Arizona Central
- May 27 | Market Summary for the Beginning of May | Cromford Report
- May 19 | Metro Phoenix new-home market is on mend, experts say | Arizona Central
- April 20 | Metro Phoenix housing market showing signs of upswing | Arizona Central
- February 17 | Economy in Arizona on the rise, expert says | Arizona Central
- January 26 | ASU: Phoenix housing market could rise in 2011 | Phoenix Business Journal
- Jnauary 25, 2011| Arizona No. 9 for December job growth | Phoenix Business Journal
- Jnauary 24, 2011 | Economists say recovery is gaining strength | Arizona Central
- December 7, 2010 | 52 major markets post job gains; Phoenix ranks No. 2 | Phoenix Business Journal
- September 23, 2010 | Existing home sales rebound 7.6% in August: NAR | Housing Wire
- September 21, 2010 | Arizona recession is finally over, economists say | Arizona Central
- September 21, 2010 | Economic forecast: Worst is over, undertainty lingers | Phoenix Business Journal
- September 15, 2010 | One Lexington Phoenix Offers Great Incentives to Buy a Condo | UrbanConnection
- June 01, 2010 | Phoenix real estate percentage of sales rom foreclosures falling at steady rate | NuWire
- May 27, 2010 | Making sense of the latest statistics | Arizona Daily News
- April 28, 2010 | Some Arizona home prices finally going up | Bloomberg Businessweek
- April 22, 2010 | Realtors: Phoenix home prices, sales on the rise | Phoenix Business Journal
- April 15, 2010 | 77 percent of Americans expect stable or rising home prices | Phoenix Business Journal





